Chinese Animal Years
Shown below are the traditional Chinese years (between 1972-2031), the associated animals (both real and mythical), and the relevant time of day.
| Year | Time of Day | English | Chinese |
|---|---|---|---|
| 1972, 1984, 1996, 2008, 2020 | 2300–0100 | Rat | Shu |
| 1973, 1985, 1997, 2009, 2021 | 0100–0300 | Ox | Niu |
| 1974, 1986, 1998, 2010, 2022 | 0300–0500 | Tiger | Hu |
| 1975, 1987, 1999, 2011, 2023 | 0500–0700 | Hare | Tu |
| 1976, 1988, 2000, 2012, 2024 | 0700–0900 | Dragon | Long |
| 1977, 1989, 2001, 2013, 2025 | 0900–1100 | Serpent | She |
| 1978, 1990, 2002, 2014, 2026 | 1100–1300 | Horse | Ma |
| 1979, 1991, 2003, 2015, 2027 | 1300–1500 | Sheep | Yang |
| 1980, 1992, 2004, 2016, 2028 | 1500–1700 | Monkey | Hou |
| 1981, 1993, 2005, 2017, 2029 | 1700–1900 | Cock | Ji |
| 1982, 1994, 2006, 2018, 2030 | 1900–2100 | Dog | Gou |
| 1983, 1995, 2007, 2019, 2031 | 2100–2300 | Boar | Zhu |
