National Holidays
This section provides details of recognised national holidays in all countries of the world. Whilst traditional dates are displayed, they should not be considered fixed as dates may vary for different reasons, such as the day of the week on which they fall, or local circumstances. Numbers in brackets refer to the number of days devoted to the holiday. For some dates, the purpose of the day is indicated, whereas the following fixed dates are displayed without further desciptive information:
| Date | Event |
|---|---|
| January 1 | New Year's Day |
| January 6 | Epiphany |
| March 21 | Novrus (Persian New Year) |
| May 1 | Labour Day |
| August 15 | Assumption of Our Lady |
| November 1 | All Saints' Day |
| November 2 | All Souls' Day |
| December 8 | Immaculate Conception |
| December 24 | Christmas Eve |
| December 25 | Christmas Day |
| December 26 | Boxing Day or St Stephen's Day |
| December 31 | New Year's Eve |
